PINK SLIPS (20/20 stake VIP tips): Wins: 22 Push: 4 Loss: 15 ![]()
Keep them free!- Signup & play on the bookies I promote!
Free football picks of week 20
:: Win: 4 Push: 1 Loss: 5 :: This week profit: -17,8 :: Last week profit: +152,97
Date (CET) |
League | Hometeam |
Awayteam |
Pick |
Odds |
Bookmaker |
Stake |
Result |
|
|---|---|---|---|---|---|---|---|---|---|
| Total | May bank: 1086,39 | ||||||||
| 20:30 - 17 May | Jupiler League | Oostende | Westerlo | 2 -1 AH | 2.47 | Pinnacle | 08/10 | - | |
| 18:00 - 17 May | Prva liga | Celje | Maribor | 2 -1 AH | 2.10 | Bet365 | 10/10 | - | |
| 17:30 - 17 May | Allsvenskan | Malmo FF | Elfsborg | 2 DNB | 2.80 | Unibet | 20/20 | - | |
| 16:00 - 17 May | Superettan | Osters | Brommapojkarna | 1 | 2.28 | Pinnacle | 09/10 | - | |
| 20:00 - 16 May | Primera Division | Rentistas |  Defensor Sp. | 2/2 HT/FT | 2.40 | Paddypower | 08/10 | 0-1/0-2 | |
| 20:00 - 16 May | Segunda Division | Dep. La Coruna | Â UD Las Palmas | 1/1 HT/FT | 2.10 | StanJames | 10/10 | 2-1/3-1 | |
| 20:00 - 16 May | Segunda Division | Gimnastic | Girona | 2 | 2.20 | Interwetten | 10/10 | 1-1 | |
| 18:00 - 16 May | 1st Division | Blokhus | Esbjerg | 2/2 HT/FT | 2.05 | Titanbet | 10/10 | 0-4/0-7 | |
| 17:30 - 16 May |  Veikkausliiga | Honka | MyPa | X2 | 2.10 | Circlebet | 20/20 | 2-1 | |
| 18:00 - 15 May | - | AFC CL | Lakhwiya | Al Nasr | O 3.0 | 2.21 | Sbobet | 10/10 | 1-2 |
| 14:45 - 15 May | Super League | Kuala Lumpur | Singapore Lions | 2/2 HT/FT | 2.00 | Boylesports | 10/10 | 0-0/0-0 | |
| 12:00 - 15 May | - | AFC CL | Jeonbuk | Kashiwa | O 3.0 | 2.00 | Pinnacle | 10/10 | 0-2 |
| 19:00 - 14 May | Superliga | Nordsjaelland  | Odense | 1/1 HT/FT | 2.40 | Doxxbet | 09/10 | 0-0/0-0 | |
| 18:00 - 14 May | Oberliga | Aue (Am) Â | Zwickau | 2 | 1.85 | Bet770 | 10/10 | 2-3 | |
[AH = Asian handicap] [O = Over in goals] [U = Under in goals] [HT = Halftime] [DNB = Draw no bet]
| LIVESCORE |
|---|


















а>